THERMAL-XR® PROJECT UPDATE: HEALTH & FITNESS CLUB #1, 59% ENERGY REDUCTION After coating with THERMAL-XR® on a Brisbane Health & Fitness Club 14Kw Air Conditioner, a 59% Energy Reduction was measured by management regression analysis estimate. Energy Reductions 59 % Energy Savings 111 kWhr | Annualised 6752.5 kWhr Emission Savings 111 CO2 kg | Annualised […]
THERMAL-XR® PROJECT UPDATE: FAST FOOD RESTAURANT CHAIN UNIT #4, 5.4% ENERGY REDUCTION After coating with THERMAL-XR® on a Brisbane, Australia residential air conditioner, a 5.4% Energy Reduction was measured by management regression analysis estimate. Savings 5.4 % Energy Savings 61.5 kWhr | Annualised Estimate 1020 kWhr Emission Savings 61.5 CO2 kg | Annualised Estimate 1020 […]
THERMAL-XR® PROJECT UPDATE: FAST FOOD RESTAURANT CHAIN UNITS#3, 6.8% ENERGY REDUCTION After coating with THERMAL-XR® on a Brisbane, Australia residential air conditioner, a 6.8% Energy Reduction was measured by management regression analysis estimate. Energy Reduction 6.8% Energy Savings 13.6 kWhr | Annualised Estimate 381 kWhr Emission Savings 13.6 CO2 kg | Annualised Estimate 381 CO2 […]
THERMAL-XR® PROJECT UPDATE: FAST FOOD RESTAURANT CHAIN UNIT#1, 19% ENERGY REDUCTION After coating with THERMAL-XR® on a Brisbane, Australia residential air conditioner, a 19% Energy Reduction was measured by management regression analysis estimate. Energy Reduction 19% Energy Savings 99 kWhr | Annualised Estimate 722 kWhr Emission Savings 99 CO2 kg | Annualised Estimate 722 CO2 […]
THERMAL-XR® | SUPERIOR HEAT TRANSFER AND PROTECTION The video demonstrates the water-repellent properties of THERMAL-XR RESTORE® after the complete coating process. PATENT PENDING THERMAL-XR® powered by GMG Graphene is a Graphene Manufacturing Group Ltd brand. © Copyright Graphene Manufacturing Group Ltd (GMG) Please contact Graphene Manufacturing Group Ltd for more information. [email protected] www.graphenemg.com | TSX.V: […]
THERMAL-XR® PROJECT UPDATE: Residential Air Conditioner Savings, 45% ENERGY REDUCTION After coating with THERMAL-XR® on a Brisbane, Australia residential air conditioner, a 45% Energy Reduction was measured by management regression analysis estimate. Energy Reduction 45% Energy Savings 302 kWhr | Annualised Estimate 3936 kWhr Emission Savings 302 CO2 KG | Annualised Estimate 3936 CO2 KG Measurement […]
Independent third parties carried out a project utilising THERMAL-XR ® on a diesel bus’s air conditioner and showed a 2.7% FUEL SAVINGS and 25% less cooling time to reach the set operating temperature. The results are highlighted in the table below. FULL REPORT (click here) Source: Results from over a two (2) hour period in […]
- 1
- 2